Spell conversions
| Method | Cost | Revenue | Tax | Profit | ROI | gp/hour |
|---|---|---|---|---|---|---|
| Superglass Make with giant seaweed | 692 | 1,440 | 18 | 748 | 108.1% | 112.2k |
| Superheat Runite bar | 11,385 | 11,951 | 243 | 566 | 5.0% | 679.2k |
| Superglass Make with seaweed | 508 | 1,040 | 13 | 532 | 104.7% | 79.8k |
| Plank Make Mahogany plank | 1,655 | 2,009 | 41 | 354 | 21.4% | 354k |
| Bones to Bananas | 1,190 | 1,431 | 27 | 241 | 20.3% | — |
| Superheat Adamantite bar | 1,622 | 1,833 | 37 | 211 | 13.0% | 253.2k |
| Superheat Steel bar | 522 | 662 | 13 | 140 | 26.8% | 168k |
| Superheat Mithril bar | 899 | 976 | 19 | 77 | 8.6% | 92.4k |
| Superheat Iron bar | 236 | 195 | 3 | -41 | -17.4% | -49.2k |
| Plank Make Teak plank | 974 | 871 | 17 | -103 | -10.6% | -103k |
| Superheat Silver bar | 236 | 111 | 2 | -125 | -53.0% | -150k |
| Plank Make Oak plank | 684 | 490 | 9 | -194 | -28.4% | -194k |
| Superheat Gold bar | 322 | 65 | 1 | -257 | -79.8% | -308.4k |
| Plank Make Plank | 564 | 142 | 2 | -422 | -74.8% | -422k |
- Items transmuted in the inventory, paid for in runes.
- gp/hour uses a typical action rate for the method and assumes you never wait on a buy offer. Treat it as an upper bound.
- Rows marked "no price" reference an item nobody has traded recently, so no profit can be computed for them honestly.
After the 2% GE tax on each item soldProfit times a typical action rate