High alchemy profit
- Nature rune
- 154 gp
- Cost per cast
- 154 gp
- Formula
- high alch value − cost per cast − buy price
| Item | Buy at | High alch | Profit | Limit | Vol 24h |
|---|---|---|---|---|---|
| Guthan's warspear | 55,675 | 60,000 | 4,171 | 15 | 316 |
| Trailblazer reloaded trousers (t1) | 5,960 | 9,000 | 2,886 | — | 200 |
| Red d'hide chaps (t) | 1,712 | 3,108 | 1,242 | 8 | 74 |
| Light frame | 28,618 | 30,000 | 1,228 | 8 | 75 |
| Karil's crossbow 0 | 94,698 | 96,000 | 1,148 | 15 | 47 |
| Ballista limbs | 28,801 | 30,000 | 1,045 | 8 | 138 |
| Blue dragon mask | 4,849 | 6,000 | 997 | 4 | 48 |
| Guthan's platebody 0 | 166,904 | 168,000 | 942 | 15 | 41 |
| Lava battlestaff | 9,184 | 10,200 | 862 | 8 | 3,484 |
| Amulet of the Damned (full) | 33,797 | 34,800 | 849 | 8 | 1,052 |
| Claws of Callisto | 46,999 | 48,000 | 847 | — | 402 |
| Fangs of Venenatis | 46,999 | 48,000 | 847 | 8 | 215 |
| Skull of Vet'ion | 46,999 | 48,000 | 847 | 8 | 233 |
| Enchanted top | 71,014 | 72,000 | 832 | 8 | 208 |
| Red d'hide body | 5,754 | 6,738 | 830 | 70 | 251.5k |
| Dwarven helmet | 35,028 | 36,000 | 818 | 50 | 234 |
| Mithril platelegs (g) | 600 | 1,560 | 806 | 8 | 36 |
| Dragon plateskirt | 161,045 | 162,000 | 801 | 70 | 25.2k |
| Armadyl platelegs | 37,448 | 38,400 | 798 | 8 | 75 |
| Rune halberd | 37,464 | 38,400 | 782 | 70 | 4,784 |
| Ancient ceremonial gloves | 23,080 | 24,000 | 766 | 8 | 131 |
| Godsword shard 2 | 149,082 | 150,000 | 764 | 11,000 | 145 |
| Ancient ceremonial top | 59,090 | 60,000 | 756 | 8 | 168 |
| Enchanted hat | 8,102 | 9,000 | 744 | 8 | 63 |
| Facility bottle (empty) | 33,720 | 34,615 | 741 | 100 | 2,033 |
| Dragon halberd | 149,129 | 150,000 | 717 | 70 | 4,294 |
| Dragon dagger | 17,136 | 18,000 | 710 | 70 | 38.2k |
| Silver locks | 10,656 | 11,520 | 710 | 8 | 18 |
| Bracelet of ethereum (uncharged) | 42,354 | 43,200 | 692 | 10,000 | 174.1k |
| Rune spear | 11,656 | 12,480 | 670 | 70 | 4,706 |
| Ancient ceremonial boots | 23,179 | 24,000 | 667 | 8 | 171 |
| Ancient staff | 59,183 | 60,000 | 663 | 70 | 4,608 |
| Arceuus scarf | 5,183 | 6,000 | 663 | 4 | 26 |
| Splitbark gauntlets | 2,191 | 3,000 | 655 | 70 | 5,849 |
| Ballista spring | 29,208 | 30,000 | 638 | 8 | 121 |
| Gloves of darkness | 5,217 | 6,000 | 629 | 70 | 56 |
| Dragonstone amulet (u) | 9,800 | 10,575 | 621 | 10,000 | 6,201 |
| Guthan's chainskirt 0 | 164,233 | 165,000 | 613 | 15 | 50 |
| Rune claws | 6,435 | 7,200 | 611 | 70 | 3,850 |
| Blue d'hide shield | 3,735 | 4,500 | 611 | 125 | 131 |
| Splitbark legs | 23,243 | 24,000 | 603 | 70 | 1,476 |
| Splitbark body | 26,268 | 27,000 | 578 | 70 | 624 |
| Onyx ascension bolts (e) | 8,846 | 9,570 | 570 | 11,000 | 1.1m |
| Runite crossbow (u) | 8,985 | 9,700 | 561 | 10,000 | 525 |
| Fire battlestaff | 8,590 | 9,300 | 556 | 18,000 | 99.1k |
| Initiate hauberk | 5,296 | 6,000 | 550 | 125 | 295 |
| Adamant platebody (h2) | 9,280 | 9,984 | 550 | 8 | 32 |
| Mystic lava staff | 26,300 | 27,000 | 546 | 8 | 2,329 |
| Gold elegant skirt | 500 | 1,200 | 546 | 4 | 14 |
| Gold locks | 18,500 | 19,200 | 546 | 8 | 269 |
| Runite limbs | 8,901 | 9,600 | 545 | 10,000 | 1,668 |
| Rune dagger(p+) | 4,102 | 4,800 | 544 | 70 | 176 |
| Air battlestaff | 8,605 | 9,300 | 541 | 18,000 | 854.8k |
| Piscarilius scarf | 5,306 | 6,000 | 540 | 4 | 26 |
| Mystic robe bottom (dark) | 47,311 | 48,000 | 535 | 70 | 1,728 |
| Red spiky vambraces | 1,475 | 2,160 | 531 | 125 | 1,499 |
| Adamant platebody | 9,310 | 9,984 | 520 | 125 | 528.4k |
| Earth battlestaff | 8,627 | 9,300 | 519 | 18,000 | 549.1k |
| Rune platelegs | 37,729 | 38,400 | 517 | 70 | 101.3k |
| Dragon battleaxe | 119,337 | 120,000 | 509 | 70 | 5,109 |
| Rune platebody | 38,338 | 39,000 | 508 | 70 | 109.3k |
| Verac's brassard 0 | 167,339 | 168,000 | 507 | 15 | 28 |
| Red d'hide body (t) | 6,077 | 6,738 | 507 | 8 | 63 |
| Mystic robe bottom | 47,347 | 48,000 | 499 | 125 | 10.7k |
| Orikalkum gravel | 101,349 | 102,000 | 497 | 4,500 | 8,922 |
| Dragon mace | 29,350 | 30,000 | 496 | 70 | 10.5k |
| Shayzien scarf | 5,351 | 6,000 | 495 | 4 | 16 |
| Adamant platebody (h4) | 9,335 | 9,984 | 495 | 8 | 34 |
| Mystic earth staff | 24,852 | 25,500 | 494 | 18,000 | 14.5k |
| Skeletal bottoms | 23,360 | 24,000 | 486 | 70 | 61 |
| Combat bracelet | 11,999 | 12,624 | 471 | 10,000 | 128.2k |
| Flamtaer bracelet | 159 | 780 | 467 | 10,000 | 423 |
| Blue d'hide body | 4,998 | 5,616 | 464 | 125 | 147k |
| Adamant platebody (t) | 9,369 | 9,984 | 461 | 8 | 70 |
| Blue d'hide chaps | 1,983 | 2,592 | 455 | 125 | 6,116 |
| Black d'hide body | 7,488 | 8,088 | 446 | 70 | 133.2k |
| Mystic fire staff | 24,906 | 25,500 | 440 | 18,000 | 6,320 |
| Rune plateskirt (t) | 37,821 | 38,400 | 425 | 8 | 35 |
| Blue d'hide body (g) | 5,042 | 5,616 | 420 | 8 | 81 |
| Adamant platebody (h5) | 9,422 | 9,984 | 408 | 8 | 39 |
| Black d'hide shield | 16,439 | 17,000 | 407 | 125 | 1,508 |
| Rune plateskirt | 37,850 | 38,400 | 396 | 70 | 32.5k |
| Dragonstone bracelet | 10,928 | 11,475 | 393 | 10,000 | 202k |
| Proselyte sallet | 4,257 | 4,800 | 389 | 70 | 214 |
| Camphor repair kit | 1,560 | 2,100 | 386 | 13,000 | 139.1k |
| Rune 2h sword | 37,867 | 38,400 | 379 | 70 | 85k |
| Water battlestaff | 8,767 | 9,300 | 379 | 18,000 | 166.8k |
| Mahogany repair kit | 968 | 1,500 | 378 | 13,000 | 679.4k |
| Rune incendiary cannonball | 1,150 | 1,680 | 376 | — | 53.4k |
| Red d'hide chaps | 2,582 | 3,108 | 372 | 70 | 4,030 |
| Adamant shield (h3) | 2,741 | 3,264 | 369 | 70 | 34 |
| Adamant hasta | 730 | 1,248 | 364 | 125 | 22 |
| Amulet of glory(6) | 10,059 | 10,575 | 362 | 10,000 | 85.3k |
| Magic longbow | 1,026 | 1,536 | 356 | 18,000 | 2.4m |
| Mystic gloves (light) | 5,491 | 6,000 | 355 | 70 | 98 |
| Rune med helm | 11,014 | 11,520 | 352 | 70 | 40.8k |
| Mystic robe top | 71,500 | 72,000 | 346 | 125 | 10.6k |
| Diamond bracelet | 1,802 | 2,295 | 339 | 10,000 | 162.9k |
| Ironwood repair kit | 1,907 | 2,400 | 339 | 13,000 | 76.7k |
| Black d'hide vambraces | 2,100 | 2,592 | 338 | 70 | 6,510 |
1 nature rune; a staff supplies the 5 fire runes