Make Super combat potion(4)
Herblore
Breakdown
| Side | Item | Qty | Unit | Tax | Total |
|---|---|---|---|---|---|
| buy | Torstol | 1 | 3,090 | 0 | -3,090 |
| buy | Super attack(4) | 1 | 2,127 | 0 | -2,127 |
| buy | Super strength(4) | 1 | 2,801 | 0 | -2,801 |
| buy | Super defence(4) | 1 | 3,570 | 0 | -3,570 |
| sell | Super combat potion(4) | 1 | 11,795 | 235 | 11,560 |
Result
- Total cost
- 11,588
- Total revenue
- 11,560
- GE tax paid
- 235
- Profit per action
- -28
- ROI
- -0.2%
- Profit per hour
- -56,000
- gp per xp
- -0.19
- Binding buy limit
- Super attack(4) (2000 per 4h → 2000 actions)
- Requirements
- Herblore 90
Prices updated 58s ago (15:01:20 UTC)