Herblore
Unfinished potions plus secondaries into finished potions.
| Method | Cost | Revenue | Tax | Profit | ROI | gp/hour |
|---|---|---|---|---|---|---|
| Make Cadantine potion (unf) | 2,362 | 2,690 | 54 | 328 | 13.9% | 984k |
| Make Snapdragon potion (unf) | 7,496 | 7,792 | 159 | 296 | 3.9% | 888k |
| Make Irit potion (unf) | 1,506 | 1,763 | 35 | 257 | 17.1% | 771k |
| Make Toadflax potion (unf) | 2,091 | 2,332 | 47 | 241 | 11.5% | 723k |
| Make Ranarr potion (unf) | 5,493 | 5,716 | 116 | 223 | 4.1% | 669k |
| Make Torstol potion (unf) | 3,101 | 3,319 | 67 | 218 | 7.0% | 654k |
| Make Kwuarm potion (unf) | 1,908 | 2,122 | 43 | 214 | 11.2% | 642k |
| Make Dwarf weed potion (unf) | 1,468 | 1,666 | 34 | 198 | 13.5% | 594k |
| Make Lantadyme potion (unf) | 1,354 | 1,543 | 31 | 189 | 14.0% | 567k |
| Make Super combat potion(4) | 11,568 | 11,318 | 230 | -250 | -2.2% | -500k |
| Make Super attack(3) | 1,802 | 1,495 | 30 | -307 | -17.0% | -736.8k |
| Make Prayer potion(3) | 6,932 | 6,587 | 134 | -345 | -5.0% | -828k |
| Make Super strength(3) | 2,401 | 1,862 | 38 | -539 | -22.4% | -1.3m |
| Make Super restore(3) | 8,137 | 7,161 | 146 | -976 | -12.0% | -2.3m |
| Make Super defence(3) | 3,521 | 2,541 | 51 | -980 | -27.8% | -2.4m |
| Make Ranging potion(3) | 2,701 | 1,439 | 29 | -1,262 | -46.7% | -3m |
| Make Magic potion(3) | 1,643 | 70 | 1 | -1,573 | -95.7% | -3.8m |
| Make Saradomin brew(3) | 6,624 | 4,900 | 100 | -1,724 | -26.0% | -4.1m |
Notes
- gp/hour uses a typical action rate for the method and assumes you never wait on a buy offer. Treat it as an upper bound.
- Rows marked "no price" reference an item nobody has traded recently, so no profit can be computed for them honestly.
Prices updated 26s ago (14:04:20 UTC)