Ores index
Raw mining output, before smelting.
- Current level
- 100.39
- Readings
- 4
- Tracking since
- 2026-08-05 11:00 UTC
Constituents
| Item | Weight | Price |
|---|---|---|
| Copper ore | 1.00 | 10 |
| Tin ore | 1.00 | 10 |
| Iron ore | 1.00 | 73 |
| Coal | 1.00 | 147 |
| Silver ore | 1.00 | 58 |
| Gold ore | 1.00 | 148 |
| Mithril ore | 1.00 | 152 |
| Adamantite ore | 1.00 | 545 |
| Runite ore | 1.00 | 10,274 |
Prices updated 45s ago (14:05:20 UTC)