New items
Items most recently added to the game, newest first.
| Item | Buy | Sell | Tax | Margin | ROI | Limit | Potential | Vol 24h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Rune platebody | 38,424 | 38,521 | 770 | -673 | -1.8% | 70 | -47,110 | 26k | — |
| Leather body | 30 | 33 | 0 | 3 | +10.0% | 125 | 375 | 2,598 | — |
| Hardleather body | 10 | 15 | 0 | 5 | +50.0% | 125 | 625 | 2,630 | — |
| Studded body | 250 | 253 | 5 | -2 | -0.8% | 125 | -250 | 172 | — |
| Green d'hide body | 4,337 | 4,340 | 86 | -83 | -1.9% | 125 | -10,375 | 13.1k | — |
| Iron med helm | 39 | 32 | 0 | -7 | -17.9% | 125 | -875 | 72 | — |
| Bronze med helm | 58 | 55 | 1 | -4 | -6.9% | 125 | -500 | 305 | — |
| Steel med helm | 200 | 200 | 4 | -4 | -2.0% | 125 | -500 | 273 | — |
| Mithril med helm | 199 | 407 | 8 | 200 | +100.5% | 125 | 25,000 | 39 | — |
| Adamant med helm | 480 | 760 | 15 | 265 | +55.2% | 125 | 33,125 | 345 | — |
| Rune med helm | 10,950 | 11,067 | 221 | -104 | -0.9% | 70 | -7,280 | 7,801 | — |
| Dragon med helm ● | 59,000 | 58,453 | 1,169 | -1,716 | -2.9% | 8 | -13,728 | 4,304 | — |
| Black med helm | 347 | 3,999 | 79 | 3,573 | +1029.7% | 125 | 446,625 | 73 | — |
| Iron full helm | 55 | 55 | 1 | -1 | -1.8% | 125 | -125 | 279 | — |
| Bronze full helm | 65 | 67 | 1 | 1 | +1.5% | 125 | 125 | 259 | — |
| Steel full helm | 150 | 599 | 11 | 438 | +292.0% | 125 | 54,750 | 402 | — |
| Mithril full helm | 620 | 799 | 15 | 164 | +26.5% | 125 | 20,500 | 415 | — |
| Adamant full helm | 1,968 | 1,875 | 37 | -130 | -6.6% | 125 | -16,250 | 1,021 | — |
| Rune full helm | 20,400 | 20,550 | 411 | -261 | -1.3% | 70 | -18,270 | 23.4k | — |
| Black full helm | 428 | 625 | 12 | 185 | +43.2% | 125 | 23,125 | 365 | — |
| Leather cowl | 5 | 5 | 0 | 0 | +0.0% | 125 | 0 | 381 | — |
| Coif | 21 | 22 | 0 | 1 | +4.8% | 125 | 125 | 1,503 | — |
| Wooden shield | 204 | 204 | 4 | -4 | -2.0% | 125 | -500 | 234 | — |
| Bronze sq shield | 21 | 21 | 0 | 0 | +0.0% | 125 | 0 | 260 | — |
| Iron sq shield | 10 | 10 | 0 | 0 | +0.0% | 125 | 0 | 255 | — |
| Steel sq shield | 116 | 1,250 | 25 | 1,109 | +956.0% | 125 | 138,625 | 63 | — |
| Black sq shield | 489 | 502 | 10 | 3 | +0.6% | 125 | 375 | 357 | — |
| Mithril sq shield | 800 | 644 | 12 | -168 | -21.0% | 125 | -21,000 | 551 | — |
| Adamant sq shield | 1,900 | 1,972 | 39 | 33 | +1.7% | 125 | 4,125 | 303 | — |
| Rune sq shield | 22,450 | 22,553 | 451 | -348 | -1.6% | 70 | -24,360 | 5,697 | — |
| Dragon sq shield ● | 299,105 | 308,995 | 6,179 | 3,711 | +1.2% | 70 | 259,770 | 127 | — |
| Bronze kiteshield | 126 | 138 | 2 | 10 | +7.9% | 125 | 1,250 | 195 | — |
| Iron kiteshield | 20 | 43 | 0 | 23 | +115.0% | 125 | 2,875 | 236 | — |
| Steel kiteshield | 312 | 358 | 7 | 39 | +12.5% | 125 | 4,875 | 711 | — |
| Black kiteshield | 895 | 1,400 | 28 | 477 | +53.3% | 125 | 59,625 | 61 | — |
| Mithril kiteshield | 1,100 | 1,139 | 22 | 17 | +1.5% | 125 | 2,125 | 1,785 | — |
| Adamant kiteshield | 3,001 | 3,020 | 60 | -41 | -1.4% | 125 | -5,125 | 1,050 | — |
| Rune kiteshield | 31,965 | 31,964 | 639 | -640 | -2.0% | 70 | -44,800 | 25.4k | — |
| Iron dagger | 15 | 17 | 0 | 2 | +13.3% | 125 | 250 | 2,199 | — |
| Bronze dagger | 12 | 61 | 1 | 48 | +400.0% | 125 | 6,000 | 4,811 | — |
| Steel dagger | 21 | 87 | 1 | 65 | +309.5% | 125 | 8,125 | 1,259 | — |
| Mithril dagger | 123 | 121 | 2 | -4 | -3.3% | 125 | -500 | 522 | — |
| Adamant dagger | 301 | 315 | 6 | 8 | +2.7% | 125 | 1,000 | 788 | — |
| Rune dagger | 4,478 | 4,478 | 89 | -89 | -2.0% | 70 | -6,230 | 2,969 | — |
| Dragon dagger ● | 17,201 | 17,122 | 342 | -421 | -2.4% | 70 | -29,470 | 8,962 | — |
| Black dagger | 306 | 350 | 7 | 37 | +12.1% | 125 | 4,625 | 224 | — |
| Iron dagger(p) ● | 300 | 38 | 0 | -262 | -87.3% | 125 | -32,750 | 0 | — |
| Bronze dagger(p) ● | 281 | 256 | 5 | -30 | -10.7% | 125 | -3,750 | 0 | — |
| Steel dagger(p) ● | 344 | 194 | 3 | -153 | -44.5% | 125 | -19,125 | 0 | — |
| Mithril dagger(p) ● | 6 | 52 | 1 | 45 | +750.0% | 125 | 5,625 | 0 | — |
| Adamant dagger(p) ● | 50 | 167 | 3 | 114 | +228.0% | 125 | 14,250 | 0 | — |
| Rune dagger(p) ● | 4,000 | 4,327 | 86 | 241 | +6.0% | 70 | 16,870 | 2 | — |
| Dragon dagger(p) ● | 13,000 | 16,737 | 334 | 3,403 | +26.2% | 70 | 238,210 | 15 | — |
| Black dagger(p) ● | 175 | 1 | 0 | -174 | -99.4% | 125 | -21,750 | 0 | — |
| Bronze spear ● | 288 | 249 | 4 | -43 | -14.9% | 125 | -5,375 | 107 | — |
| Iron spear ● | 398 | 947 | 18 | 531 | +133.4% | 125 | 66,375 | 47 | — |
| Steel spear ● | 511 | 512 | 10 | -9 | -1.8% | 125 | -1,125 | 14 | — |
| Mithril spear ● | 211 | 242 | 4 | 27 | +12.8% | 125 | 3,375 | 110 | — |
| Adamant spear ● | 900 | 829 | 16 | -87 | -9.7% | 125 | -10,875 | 450 | — |
| Rune spear ● | 11,622 | 11,622 | 232 | -232 | -2.0% | 70 | -16,240 | 1,361 | — |
| Dragon spear ● | 37,111 | 37,550 | 751 | -312 | -0.8% | 70 | -21,840 | 246 | — |
| Bronze spear(p) ● | 10,000 | 817 | 16 | -9,199 | -92.0% | 125 | -1,149,875 | 0 | — |
| Iron spear(p) ● | 399 | 29 | 0 | -370 | -92.7% | 125 | -46,250 | 0 | — |
| Steel spear(p) ● | 50 | 50 | 1 | -1 | -2.0% | 125 | -125 | 0 | — |
| Mithril spear(p) ● | 2 | 237 | 4 | 231 | +11550.0% | 125 | 28,875 | 0 | — |
| Adamant spear(p) ● | 684 | 684 | 13 | -13 | -1.9% | 125 | -1,625 | 28 | — |
| Rune spear(p) ● | 12,000 | 17,927 | 358 | 5,569 | +46.4% | 70 | 389,830 | 0 | — |
| Dragon spear(p) ● | 50,893 | 64,997 | 1,299 | 12,805 | +25.2% | 70 | 896,350 | 0 | — |
| Bronze pickaxe | 63 | 99 | 1 | 35 | +55.6% | 40 | 1,400 | 1,062 | — |
| Iron pickaxe | 50 | 91 | 1 | 40 | +80.0% | 40 | 1,600 | 180 | — |
| Steel pickaxe | 200 | 204 | 4 | 0 | +0.0% | 40 | 0 | 162 | — |
| Adamant pickaxe | 1,623 | 1,689 | 33 | 33 | +2.0% | 40 | 1,320 | 302 | — |
| Mithril pickaxe | 458 | 603 | 12 | 133 | +29.0% | 40 | 5,320 | 2,844 | — |
| Rune pickaxe | 18,500 | 18,617 | 372 | -255 | -1.4% | 40 | -10,200 | 14.9k | — |
| Bronze sword | 31 | 31 | 0 | 0 | +0.0% | 125 | 0 | 1,283 | — |
| Iron sword | 55 | 95 | 1 | 39 | +70.9% | 125 | 4,875 | 60 | — |
| Steel sword | 61 | 591 | 11 | 519 | +850.8% | 125 | 64,875 | 162 | — |
| Black sword | 929 | 1,159 | 23 | 207 | +22.3% | 125 | 25,875 | 127 | — |
| Mithril sword | 283 | 300 | 6 | 11 | +3.9% | 125 | 1,375 | 86 | — |
| Adamant sword | 1,044 | 1,921 | 38 | 839 | +80.4% | 125 | 104,875 | 64 | — |
| Rune sword | 11,923 | 12,043 | 240 | -120 | -1.0% | 70 | -8,400 | 5,434 | — |
| Bronze longsword | 59 | 62 | 1 | 2 | +3.4% | 125 | 250 | 524 | — |
| Iron longsword | 27 | 28 | 0 | 1 | +3.7% | 125 | 125 | 362 | — |
| Steel longsword | 101 | 103 | 2 | 0 | +0.0% | 125 | 0 | 310 | — |
| Black longsword | 701 | 490 | 9 | -220 | -31.4% | 125 | -27,500 | 286 | — |
| Mithril longsword | 600 | 468 | 9 | -141 | -23.5% | 125 | -17,625 | 2,668 | — |
| Adamant longsword | 1,640 | 1,580 | 31 | -91 | -5.5% | 125 | -11,375 | 2,010 | — |
| Rune longsword | 18,746 | 18,950 | 379 | -175 | -0.9% | 70 | -12,250 | 13.2k | — |
| Dragon longsword ● | 59,065 | 59,058 | 1,181 | -1,188 | -2.0% | 70 | -83,160 | 6,491 | — |
| Bronze 2h sword | 250 | 145 | 2 | -107 | -42.8% | 125 | -13,375 | 50 | — |
| Iron 2h sword | 50 | 100 | 2 | 48 | +96.0% | 125 | 6,000 | 117 | — |
| Steel 2h sword | 354 | 354 | 7 | -7 | -2.0% | 125 | -875 | 978 | — |
| Black 2h sword | 1,015 | 1,071 | 21 | 35 | +3.4% | 125 | 4,375 | 192 | — |
| Mithril 2h sword | 1,300 | 1,400 | 28 | 72 | +5.5% | 125 | 9,000 | 238 | — |
| Adamant 2h sword | 3,477 | 3,500 | 70 | -47 | -1.4% | 125 | -5,875 | 1,432 | — |
| Rune 2h sword | 37,894 | 38,000 | 760 | -654 | -1.7% | 70 | -45,780 | 13.8k | — |
| Bronze scimitar | 20 | 21 | 0 | 1 | +5.0% | 125 | 125 | 725 | — |
| Iron scimitar | 20 | 9 | 0 | -11 | -55.0% | 125 | -1,375 | 338 | — |
| Steel scimitar | 80 | 200 | 4 | 116 | +145.0% | 125 | 14,500 | 1,873 | — |
| Black scimitar | 1,365 | 1,559 | 31 | 163 | +11.9% | 125 | 20,375 | 87 | — |
Page 5 of 47 — 4,650 items match
Notes
- "New" means new to this archive. Items that existed before OpenGET started recording all share the date of the first mapping poll.
Prices updated 15s ago (17:28:20 UTC)