New items
| Item | Buy | Sell | Tax | Margin | ROI | Limit | Potential | Vol 24h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Lovakengj hood ● | 2,389 | 2,543 | 50 | 104 | +4.4% | 4 | 416 | 27 | -35.7% |
| Piscarilius hood ● | 3,000 | 29,989 | 599 | 26,390 | +879.7% | 4 | 105,560 | 25 | +499.9% |
| Shayzien hood ● | 2,009 | 1,924 | 38 | -123 | -6.1% | 4 | -492 | 14 | -5.0% |
| Hood of darkness ● | 11,271 | 10,224 | 204 | -1,251 | -11.1% | 70 | -87,570 | 58 | +7.1% |
| Robe top of darkness ● | 72,964 | 77,000 | 1,540 | 2,496 | +3.4% | 70 | 174,720 | 87 | +7.5% |
| Gloves of darkness ● | 5,000 | 5,491 | 109 | 382 | +7.6% | 70 | 26,740 | 34 | +7.9% |
| Robe bottom of darkness ● | 47,807 | 52,000 | 1,040 | 3,153 | +6.6% | 70 | 220,710 | 85 | +7.2% |
| Boots of darkness ● | 6,117 | 5,658 | 113 | -572 | -9.4% | 70 | -40,040 | 67 | +1.7% |
| Dragon defender ornament kit ● | 27,500 | 54,150 | 1,083 | 25,567 | +93.0% | 4 | 102,268 | 91 | +8.3% |
| Gilded med helm | 925,900 | 989,991 | 19,799 | 44,292 | +4.8% | 70 | 3,100,440 | 62 | +4.5% |
| Gilded chainbody | 1,648,629 | 1,899,999 | 37,999 | 213,371 | +12.9% | 70 | 14,935,970 | 39 | +18.0% |
| Gilded sq shield | 824,323 | 850,000 | 17,000 | 8,677 | +1.1% | 70 | 607,390 | 57 | -3.6% |
| Gilded 2h sword | 3,450,000 | 3,479,613 | 69,592 | -39,979 | -1.2% | 70 | -2,798,530 | 76 | +4.3% |
| Gilded spear ● | 611,111 | 768,999 | 15,379 | 142,509 | +23.3% | 70 | 9,975,630 | 5 | +28.2% |
| Gilded hasta ● | 350,000 | 500,650 | 10,013 | 140,637 | +40.2% | 70 | 9,844,590 | 4 | -0.9% |
| Wooden shield (g) | 54,100 | 54,687 | 1,093 | -506 | -0.9% | 125 | -63,250 | 55 | +1.0% |
| Steel platebody (g) | 12,230 | 14,500 | 290 | 1,980 | +16.2% | 125 | 247,500 | 23 | +190.0% |
| Steel platelegs (g) | 550 | 807 | 16 | 241 | +43.8% | 125 | 30,125 | 16 | -26.6% |
| Steel plateskirt (g) | 425 | 558 | 11 | 122 | +28.7% | 125 | 15,250 | 10 | -86.0% |
| Steel full helm (g) | 8,805 | 11,499 | 229 | 2,465 | +28.0% | 125 | 308,125 | 25 | +0.0% |
| Steel kiteshield (g) | 7,555 | 18,000 | 360 | 10,085 | +133.5% | 125 | 1,260,625 | 28 | +0.0% |
| Steel platebody (t) | 7,000 | 11,439 | 228 | 4,211 | +60.2% | 125 | 526,375 | 14 | +128.8% |
| Steel platelegs (t) | 3,340 | 4,759 | 95 | 1,324 | +39.6% | 125 | 165,500 | 18 | +42.5% |
| Steel plateskirt (t) | 4,100 | 7,000 | 140 | 2,760 | +67.3% | 125 | 345,000 | 20 | +70.7% |
| Steel full helm (t) | 5,020 | 9,475 | 189 | 4,266 | +85.0% | 125 | 533,250 | 15 | +88.7% |
| Steel kiteshield (t) | 4,111 | 4,650 | 93 | 446 | +10.8% | 125 | 55,750 | 19 | -18.5% |
| Monk's robe top (g) | 3,135,111 | 3,209,645 | 64,192 | 10,342 | +0.3% | 4 | 41,368 | 42 | -2.1% |
| Monk's robe (g) | 774,877 | 800,000 | 16,000 | 9,123 | +1.2% | 4 | 36,492 | 25 | -5.0% |
| Golden chef's hat | 285,000 | 293,491 | 5,869 | 2,622 | +0.9% | 4 | 10,488 | 68 | +3.0% |
| Golden apron | 100,125 | 119,423 | 2,388 | 16,910 | +16.9% | 4 | 67,640 | 33 | +0.0% |
| Team cape zero | 1,977,373 | 1,976,052 | 39,521 | -40,842 | -2.1% | 4 | -163,368 | 59 | +3.5% |
| Team cape x | 1,038,238 | 1,119,891 | 22,397 | 59,256 | +5.7% | 4 | 237,024 | 47 | +5.3% |
| Team cape i | 1,000,891 | 1,078,233 | 21,564 | 55,778 | +5.6% | 4 | 223,112 | 57 | +0.9% |
| Holy blessing ● | 2,112 | 2,503 | 50 | 341 | +16.1% | 5 | 1,705 | 640 | -25.8% |
| Unholy blessing ● | 5,204 | 8,448 | 168 | 3,076 | +59.1% | 5 | 15,380 | 688 | +9.2% |
| Peaceful blessing ● | 3,400 | 5,937 | 118 | 2,419 | +71.1% | 5 | 12,095 | 484 | +59.5% |
| Honourable blessing ● | 2,190 | 4,000 | 80 | 1,730 | +79.0% | 5 | 8,650 | 573 | +100.9% |
| War blessing ● | 4,555 | 7,777 | 155 | 3,067 | +67.3% | 5 | 15,335 | 561 | +19.3% |
| Ancient blessing ● | 1,888 | 2,192 | 43 | 261 | +13.8% | 5 | 1,305 | 575 | -8.8% |
| Charge dragonstone jewellery scroll ● | 271 | 400 | 8 | 121 | +44.6% | 10,000 | 1,210,000 | 5,361 | +281.0% |
| Crier coat ● | 2,500 | 2,965 | 59 | 406 | +16.2% | 4 | 1,624 | 52 | +4.1% |
| Crier bell ● | 3,100 | 3,264 | 65 | 99 | +3.2% | 4 | 396 | 24 | +5.3% |
| Black leprechaun hat ● | 5,723 | 18,000 | 360 | 11,917 | +208.2% | 4 | 47,668 | 66 | +0.0% |
| Arceuus banner ● | 1,250 | 1,032 | 20 | -238 | -19.0% | 4 | -952 | 30 | +3.1% |
| Hosidius banner ● | 1,111 | 1,049 | 20 | -82 | -7.4% | 4 | -328 | 31 | -5.6% |
| Lovakengj banner ● | 1,950 | 4,999 | 99 | 2,950 | +151.3% | 4 | 11,800 | 20 | +156.4% |
| Piscarilius banner ● | 9,219 | 9,218 | 184 | -185 | -2.0% | 4 | -740 | 33 | -0.0% |
| Shayzien banner ● | 1,000 | 1,008 | 20 | -12 | -1.2% | 4 | -48 | 22 | +0.8% |
| Black unicorn mask ● | 16,300 | 20,000 | 400 | 3,300 | +20.2% | 4 | 13,200 | 104 | +0.0% |
| White unicorn mask ● | 6,615 | 7,500 | 150 | 735 | +11.1% | 4 | 2,940 | 40 | +20.6% |
| Cabbage round shield ● | 5,960 | 6,650 | 133 | 557 | +9.3% | 125 | 69,625 | 36 | -33.2% |
| Gnomish firelighter ● | 3,052 | 3,063 | 61 | -50 | -1.6% | 40 | -2,000 | 78 | -7.9% |
| Steel trimmed set (lg) | 40,000 | 55,000 | 1,100 | 13,900 | +34.8% | 8 | 111,200 | 4 | +0.0% |
| Steel trimmed set (sk) | 40,000 | 40,000 | 800 | -800 | -2.0% | 8 | -6,400 | 0 | — |
| Steel gold-trimmed set (lg) | 32,250 | 37,675 | 753 | 4,672 | +14.5% | 8 | 37,376 | 21 | +6.9% |
| Steel gold-trimmed set (sk) | 15,015 | 73,884 | 1,477 | 57,392 | +382.2% | 8 | 459,136 | 1 | +0.0% |
| Evil chicken feet ● | 150,000 | 258,959 | 5,179 | 103,780 | +69.2% | 4 | 415,120 | 13 | +65.0% |
| Evil chicken wings ● | 142,377 | 242,843 | 4,856 | 95,610 | +67.2% | 4 | 382,440 | 16 | +34.1% |
| Evil chicken head ● | 115,717 | 120,830 | 2,416 | 2,697 | +2.3% | 4 | 10,788 | 11 | -5.0% |
| Evil chicken legs ● | 170,637 | 288,445 | 5,768 | 112,040 | +65.7% | 4 | 448,160 | 15 | +30.1% |
| Elder chaos top ● | 240,000 | 245,000 | 4,900 | 100 | +0.0% | 8 | 800 | 457 | +8.3% |
| Elder chaos robe ● | 202,450 | 210,121 | 4,202 | 3,469 | +1.7% | 8 | 27,752 | 460 | +0.1% |
| Stale baguette | 412,895 | 437,655 | 8,753 | 16,007 | +3.9% | 5 | 80,035 | 213 | +9.4% |
| Elder chaos hood ● | 220,000 | 217,008 | 4,340 | -7,332 | -3.3% | 8 | -58,656 | 428 | +3.6% |
| Tome of Fire (empty) ● | 1,242,577 | 1,263,714 | 25,274 | -4,137 | -0.3% | 15 | -62,055 | 1,274 | +0.9% |
| Burnt page ● | 4,976 | 5,000 | 100 | -76 | -1.5% | 11,000 | -836,000 | 232.4k | -4.7% |
| Imbued heart ● | 57,555,001 | 59,000,000 | 1,180,000 | 264,999 | +0.5% | 8 | 2,119,992 | 65 | -1.4% |
| Leaf-bladed battleaxe ● | 59,841 | 70,425 | 1,408 | 9,176 | +15.3% | 70 | 642,320 | 589 | +12.8% |
| Mist battlestaff ● | 24,500 | 39,500 | 790 | 14,210 | +58.0% | 8 | 113,680 | 337 | +0.0% |
| Mystic mist staff ● | 60,001 | 63,000 | 1,260 | 1,739 | +2.9% | 8 | 13,912 | 183 | +0.0% |
| Dust battlestaff ● | 8,200 | 13,445 | 268 | 4,977 | +60.7% | 8 | 39,816 | 296 | +25.0% |
| Mystic dust staff ● | 33,435 | 28,668 | 573 | -5,340 | -16.0% | 8 | -42,720 | 155 | -26.6% |
| Zamorak's grapes ● | 1,614 | 1,755 | 35 | 106 | +6.6% | 11,000 | 1,166,000 | 8,264 | +1.4% |
| Hill giant club | 968,697 | 993,599 | 19,871 | 5,031 | +0.5% | 125 | 628,875 | 256 | -1.6% |
| Dragon thrownaxe ● | 245 | 273 | 5 | 23 | +9.4% | 11,000 | 253,000 | 110.9k | -1.8% |
| Twisted bow ● | 1,414,523,000 | 1,424,201,303 | 5,000,000 | 4,678,303 | +0.3% | 8 | 37,426,424 | 237 | +0.4% |
| Twisted buckler ● | 9,201,728 | 9,411,976 | 188,239 | 22,009 | +0.2% | 8 | 176,072 | 1,032 | -2.0% |
| Elder maul ● | 82,071,432 | 84,043,031 | 1,680,860 | 290,739 | +0.4% | 8 | 2,325,912 | 467 | -1.9% |
| Kodai wand ● | 44,000,000 | 44,477,975 | 889,559 | -411,584 | -0.9% | 8 | -3,292,672 | 419 | -0.6% |
| Dragon shortsword ● | 63,266 | 64,230 | 1,284 | -320 | -0.5% | 70 | -22,400 | 503 | -5.7% |
| Dragon hunter crossbow ● | 26,211,749 | 26,805,828 | 536,116 | 57,963 | +0.2% | 8 | 463,704 | 692 | +0.6% |
| Dinh's bulwark ● | 8,674,244 | 9,000,000 | 180,000 | 145,756 | +1.7% | 8 | 1,166,048 | 545 | +12.4% |
| Ancestral hat ● | 33,000,000 | 33,600,000 | 672,000 | -72,000 | -0.2% | 8 | -576,000 | 302 | +8.2% |
| Ancestral robe top ● | 87,111,111 | 88,576,388 | 1,771,527 | -306,250 | -0.4% | 8 | -2,450,000 | 312 | +2.3% |
| Ancestral robe bottom ● | 51,577,777 | 52,859,058 | 1,057,181 | 224,100 | +0.4% | 8 | 1,792,800 | 298 | -0.4% |
| Dragon harpoon ● | 1,353,252 | 1,393,511 | 27,870 | 12,389 | +0.9% | 5 | 61,945 | 473 | -0.7% |
| Dexterous prayer scroll ● | 13,815,293 | 14,400,000 | 288,000 | 296,707 | +2.1% | 5 | 1,483,535 | 336 | +0.7% |
| Kodai insignia ● | 38,750,000 | 39,000,000 | 780,000 | -530,000 | -1.4% | 8 | -4,240,000 | 21 | +1.3% |
| Torn prayer scroll ● | 46,500 | 46,875 | 937 | -562 | -1.2% | 5 | -2,810 | 966 | -0.3% |
| Ancestral robes set ● | 170,716,047 | 174,715,000 | 3,494,300 | 504,653 | +0.3% | 5 | 2,523,265 | 266 | +1.9% |
| Arcane prayer scroll ● | 2,964,627 | 3,000,000 | 60,000 | -24,627 | -0.8% | 5 | -123,135 | 328 | -0.1% |
| Opal ring ● | 750 | 830 | 16 | 64 | +8.5% | 10,000 | 640,000 | 6,544 | +5.3% |
| Jade ring ● | 402 | 623 | 12 | 209 | +52.0% | 10,000 | 2,090,000 | 196 | -9.6% |
| Topaz ring ● | 1,240 | 1,266 | 25 | 1 | +0.1% | 10,000 | 10,000 | 4,953 | -61.6% |
| Opal necklace ● | 668 | 684 | 13 | 3 | +0.4% | 10,000 | 30,000 | 28.1k | +0.1% |
| Jade necklace ● | 510 | 720 | 14 | 196 | +38.4% | 10,000 | 1,960,000 | 7,053 | +4.8% |
| Topaz necklace ● | 600 | 993 | 19 | 374 | +62.3% | 10,000 | 3,740,000 | 565 | +26.8% |
| Opal amulet (u) ● | 17 | 277 | 5 | 255 | +1500.0% | 10,000 | 2,550,000 | 1 | -21.1% |
| Jade amulet (u) ● | 899 | 819 | 16 | -96 | -10.7% | 10,000 | -960,000 | 37.6k | +13.3% |
| Topaz amulet (u) ● | 900 | 943 | 18 | 25 | +2.8% | 10,000 | 250,000 | 19k | -9.8% |
Instant-sell price: what you can buy for right nowInstant-buy price: what you can sell for right now2% of the sale price, capped at 5,000,000 gpProfit per item after taxMargin as a percentage of the buy price4-hour Grand Exchange buy limitMargin times buy limitUnits traded in the last 24 hours, from our archivePrice change over 24 hours