Highest margins
Raw profit per item after the 2% Grand Exchange tax, buying at the instant-sell price and selling at the instant-buy price.
| Item | Buy | Sell | Tax | Margin ▾ | ROI | Limit | Potential | Vol 24h | 24h |
|---|---|---|---|---|---|---|---|---|---|
| Ancient godsword ● | 35,741,383 | 35,741,383 | 714,827 | -714,827 | -2.0% | 8 | -5,718,616 | 230 | -0.9% |
| Oathplate chest ● | 89,011,000 | 89,999,999 | 1,799,999 | -811,000 | -0.9% | — | — | 461 | +1.2% |
| Etched elder venator fang ● | 130,186,656 | 132,000,000 | 2,640,000 | -826,656 | -0.6% | — | — | 176 | -1.9% |
| Oathplate legs ● | 87,717,704 | 88,507,623 | 1,770,152 | -980,233 | -1.1% | — | — | 456 | -0.7% |
| Ultor ring ● | 114,726,803 | 116,000,000 | 2,320,000 | -1,046,803 | -0.9% | — | — | 391 | -0.5% |
| Kodai wand ● | 64,000,000 | 64,172,229 | 1,283,444 | -1,111,215 | -1.7% | 8 | -8,889,720 | 395 | +0.6% |
| Venator bow (uncharged) ● | 69,470,930 | 69,470,930 | 1,389,418 | -1,389,418 | -2.0% | 8 | -11,115,344 | 689 | +0.7% |
| Zaryte vambraces ● | 74,000,000 | 74,000,000 | 1,480,000 | -1,480,000 | -2.0% | 7 | -10,360,000 | 421 | +1.1% |
| Enhanced crystal weapon seed ● | 123,123,123 | 124,001,929 | 2,480,038 | -1,601,232 | -1.3% | 70 | -112,086,240 | 115 | +4.1% |
| Necklace of rupture ● | 152,000,000 | 153,243,998 | 3,064,879 | -1,820,881 | -1.2% | 8 | -14,567,048 | 431 | -1.7% |
| Torva platelegs ● | 116,500,000 | 117,000,000 | 2,340,000 | -1,840,000 | -1.6% | 8 | -14,720,000 | 207 | +1.3% |
| Inquisitor's great helm ● | 90,600,000 | 90,552,645 | 1,811,052 | -1,858,407 | -2.1% | 8 | -14,867,256 | 140 | +2.2% |
| Inquisitor's hauberk ● | 149,800,000 | 150,886,152 | 3,017,723 | -1,931,571 | -1.3% | 8 | -15,452,568 | 180 | +0.4% |
| Ancestral robes set ● | 220,500,005 | 223,000,000 | 4,460,000 | -1,960,005 | -0.9% | 5 | -9,800,025 | 219 | -2.3% |
| Eldritch orb ● | 137,000,000 | 137,666,666 | 2,753,333 | -2,086,667 | -1.5% | 8 | -16,693,336 | 144 | -2.7% |
| Ancestral robe top ● | 106,000,000 | 105,995,225 | 2,119,904 | -2,124,679 | -2.0% | 8 | -16,997,432 | 299 | -1.7% |
| Imbued heart ● | 70,000,000 | 69,200,000 | 1,384,000 | -2,184,000 | -3.1% | 8 | -17,472,000 | 142 | -7.0% |
| Tumeken's shadow (uncharged) ● | 778,210,574 | 780,601,965 | 5,000,000 | -2,608,609 | -0.3% | 8 | -20,868,872 | 408 | +0.2% |
| Torva platebody ● | 173,989,007 | 174,643,444 | 3,492,868 | -2,838,431 | -1.6% | 8 | -22,707,448 | 189 | -0.8% |
| Avernic treads ● | 164,650,171 | 164,650,171 | 3,293,003 | -3,293,003 | -2.0% | 8 | -26,344,024 | 489 | +0.8% |
Page 27 of 27 — 2,620 items match
Notes
- A large margin on an item nobody trades is not money. Check the volume column before committing capital. Items whose last buy or sell was more than six hours ago are excluded. Without that filter the top of this list is simply the items with the oldest prices — a single ancient print against a current one manufactures an enormous margin that nobody can actually trade.
Prices updated 21s ago (10:18:20 UTC)