Magic tablets
| Method | Cost | Revenue | Tax | Profit | ROI | gp/hour |
|---|---|---|---|---|---|---|
| Make Teleport to house (tablet) | 272 | 588 | 0 | 316 | 116.2% | 316k |
| Make Lumbridge teleport (tablet) | 282 | 555 | 0 | 273 | 96.8% | 273k |
| Make Falador teleport (tablet) | 282 | 503 | 0 | 221 | 78.4% | 221k |
| Make Varrock teleport (tablet) | 282 | 497 | 0 | 215 | 76.2% | 215k |
| Make Camelot teleport (tablet) | 286 | 435 | 0 | 149 | 52.1% | 149k |
| Make Ardougne teleport (tablet) | 394 | 479 | 0 | 85 | 21.6% | 85k |
- Soft clay plus runes into teleport tablets.
- gp/hour uses a typical action rate for the method and assumes you never wait on a buy offer. Treat it as an upper bound.
- Rows marked "no price" reference an item nobody has traded recently, so no profit can be computed for them honestly.
After the 2% GE tax on each item soldProfit times a typical action rate