Break Torag's armour set into its pieces
Item sets
| Side | Item | Qty | Unit | Tax | Total |
|---|---|---|---|---|---|
| buy | Torag's armour set | 1 | 1,024,521 | 0 | -1,024,521 |
| sell | Torag's helm | 1 | 250,499 | 5,009 | 245,490 |
| sell | Torag's platebody | 1 | 277,183 | 5,543 | 271,640 |
| sell | Torag's platelegs | 1 | 331,509 | 6,630 | 324,879 |
| sell | Torag's hammers | 1 | 97,000 | 1,940 | 95,060 |
- Total cost
- 1,024,521
- Total revenue
- 937,069
- GE tax paid
- 19,122
- Profit per action
- -87,452
- ROI
- -8.5%
- Binding buy limit
- Torag's armour set (8 per 4h → 8 actions)
Grand Exchange clerks assemble and separate sets for free. Tax is charged on each piece sold, not once on the set.
After GE tax