Break Torag's armour set into its pieces
Item sets
| Side | Item | Qty | Unit | Tax | Total |
|---|---|---|---|---|---|
| buy | Torag's armour set | 1 | 883,640 | 0 | -883,640 |
| sell | Torag's helm | 1 | 112,239 | 2,244 | 109,995 |
| sell | Torag's platebody | 1 | 254,067 | 5,081 | 248,986 |
| sell | Torag's platelegs | 1 | 249,324 | 4,986 | 244,338 |
| sell | Torag's hammers | 1 | 95,800 | 1,916 | 93,884 |
- Total cost
- 883,640
- Total revenue
- 697,203
- GE tax paid
- 14,227
- Profit per action
- -186,437
- ROI
- -21.1%
- Binding buy limit
- Torag's armour set (8 per 4h → 8 actions)
Grand Exchange clerks assemble and separate sets for free. Tax is charged on each piece sold, not once on the set.
After GE tax