Break Karil's armour set into its pieces
Item sets
| Side | Item | Qty | Unit | Tax | Total |
|---|---|---|---|---|---|
| buy | Karil's armour set | 1 | 1,560,000 | 0 | -1,560,000 |
| sell | Karil's coif | 1 | 58,999 | 1,179 | 57,820 |
| sell | Karil's leathertop | 1 | 902,699 | 18,053 | 884,646 |
| sell | Karil's leatherskirt | 1 | 399,109 | 7,982 | 391,127 |
| sell | Karil's crossbow | 1 | 98,257 | 1,965 | 96,292 |
- Total cost
- 1,560,000
- Total revenue
- 1,429,885
- GE tax paid
- 29,179
- Profit per action
- -130,115
- ROI
- -8.3%
- Binding buy limit
- Karil's armour set (8 per 4h → 8 actions)
Grand Exchange clerks assemble and separate sets for free. Tax is charged on each piece sold, not once on the set.
After GE tax