Combine pieces into Dharok's armour set
Item sets
| Side | Item | Qty | Unit | Tax | Total |
|---|---|---|---|---|---|
| buy | Dharok's helm | 1 | 354,969 | 0 | -354,969 |
| buy | Dharok's platebody | 1 | 738,648 | 0 | -738,648 |
| buy | Dharok's platelegs | 1 | 749,999 | 0 | -749,999 |
| buy | Dharok's greataxe | 1 | 1,339,781 | 0 | -1,339,781 |
| sell | Dharok's armour set | 1 | 3,168,000 | 63,360 | 3,104,640 |
- Total cost
- 3,183,397
- Total revenue
- 3,104,640
- GE tax paid
- 63,360
- Profit per action
- -78,757
- ROI
- -2.5%
- Binding buy limit
- Dharok's helm (15 per 4h → 15 actions)
The reverse trade: buy the four pieces, sell the assembled set.
After GE tax