Combine pieces into Dharok's armour set
Item sets
| Side | Item | Qty | Unit | Tax | Total |
|---|---|---|---|---|---|
| buy | Dharok's helm | 1 | 405,048 | 0 | -405,048 |
| buy | Dharok's platebody | 1 | 919,349 | 0 | -919,349 |
| buy | Dharok's platelegs | 1 | 953,185 | 0 | -953,185 |
| buy | Dharok's greataxe | 1 | 1,823,538 | 0 | -1,823,538 |
| sell | Dharok's armour set | 1 | 4,127,993 | 82,559 | 4,045,434 |
- Total cost
- 4,101,120
- Total revenue
- 4,045,434
- GE tax paid
- 82,559
- Profit per action
- -55,686
- ROI
- -1.4%
- Binding buy limit
- Dharok's helm (15 per 4h → 15 actions)
The reverse trade: buy the four pieces, sell the assembled set.
After GE tax