Fletching
Logs into bows, and bows into strung bows.
| Method | Cost | Revenue | Tax | Profit | ROI | gp/hour |
|---|---|---|---|---|---|---|
| String Yew longbow (u) into Yew longbow | 362 | 553 | 11 | 191 | 52.8% | 267.4k |
| String Magic longbow (u) into Magic longbow | 963 | 1,127 | 22 | 164 | 17.0% | 229.6k |
| String Yew shortbow (u) into Yew shortbow | 266 | 354 | 7 | 88 | 33.1% | 123.2k |
| Cut Yew logs into Yew longbow (u) | 114 | 194 | 3 | 80 | 70.2% | 112k |
| Cut Maple logs into Maple longbow (u) | 13 | 76 | 1 | 63 | 484.6% | 88.2k |
| String Maple longbow (u) into Maple longbow | 242 | 283 | 5 | 41 | 16.9% | 57.4k |
| String Maple shortbow (u) into Maple shortbow | 181 | 198 | 4 | 17 | 9.4% | 23.8k |
| Cut Maple logs into Maple shortbow (u) | 13 | 16 | 0 | 3 | 23.1% | 4,200 |
| String Magic shortbow (u) into Magic shortbow | 745 | 745 | 15 | 0 | 0.0% | — |
| Cut Magic logs into Magic longbow (u) | 792 | 783 | 15 | -9 | -1.1% | -12.6k |
| Cut Yew logs into Yew shortbow (u) | 114 | 99 | 2 | -15 | -13.2% | -21k |
| Cut Magic logs into Magic shortbow (u) | 792 | 569 | 11 | -223 | -28.2% | -312.2k |
| Make Mithril darts | 1,130 | 70 | 0 | -1,060 | -93.8% | -2.1m |
| Make Adamant darts | 1,880 | 260 | 0 | -1,620 | -86.2% | -3.2m |
| Make Rune darts | 10,830 | 1,920 | 30 | -8,910 | -82.3% | -17.8m |
Notes
- gp/hour uses a typical action rate for the method and assumes you never wait on a buy offer. Treat it as an upper bound.
- Rows marked "no price" reference an item nobody has traded recently, so no profit can be computed for them honestly.
Prices updated 42s ago (14:03:20 UTC)