Fletching
| Method | Cost | Revenue | Tax | Profit | ROI | gp/hour |
|---|---|---|---|---|---|---|
| String Yew longbow (u) into Yew longbow | 346 | 527 | 10 | 181 | 52.3% | 253.4k |
| String Magic longbow (u) into Magic longbow | 969 | 1,150 | 23 | 181 | 18.7% | 253.4k |
| Cut Yew logs into Yew longbow (u) | 107 | 154 | 3 | 47 | 43.9% | 65.8k |
| Cut Maple logs into Maple longbow (u) | 12 | 56 | 1 | 44 | 366.7% | 61.6k |
| Cut Yew logs into Yew shortbow (u) | 107 | 150 | 3 | 43 | 40.2% | 60.2k |
| Cut Magic logs into Magic longbow (u) | 728 | 765 | 15 | 37 | 5.1% | 51.8k |
| String Maple longbow (u) into Maple longbow | 246 | 268 | 5 | 22 | 8.9% | 30.8k |
| Cut Maple logs into Maple shortbow (u) | 12 | 33 | 0 | 21 | 175.0% | 29.4k |
| String Yew shortbow (u) into Yew shortbow | 342 | 324 | 6 | -18 | -5.3% | -25.2k |
| String Magic shortbow (u) into Magic shortbow | 774 | 738 | 15 | -36 | -4.7% | -50.4k |
| String Maple shortbow (u) into Maple shortbow | 222 | 157 | 3 | -65 | -29.3% | -91k |
| Cut Magic logs into Magic shortbow (u) | 728 | 574 | 11 | -154 | -21.2% | -215.6k |
| Make Mithril darts | 1,080 | 100 | 0 | -980 | -90.7% | -2m |
| Make Adamant darts | 1,930 | 300 | 0 | -1,630 | -84.5% | -3.3m |
| Make Rune darts | 10,530 | 2,240 | 40 | -8,290 | -78.7% | -16.6m |
- Logs into bows, and bows into strung bows.
- gp/hour uses a typical action rate for the method and assumes you never wait on a buy offer. Treat it as an upper bound.
- Rows marked "no price" reference an item nobody has traded recently, so no profit can be computed for them honestly.
After the 2% GE tax on each item soldProfit times a typical action rate