Combination items
Components combined into a single higher-value item.
| Method | Cost | Revenue | Tax | Profit | ROI | gp/hour |
|---|---|---|---|---|---|---|
| Make an Armadyl godsword | 6,933,077 | 7,061,738 | 144,117 | 128,661 | 1.9% | — |
| Make an Bandos godsword | 17,836,997 | 17,537,509 | 357,908 | -299,488 | -1.7% | — |
| Make a Dragonfire ward | 11,900,200 | 11,466,000 | 234,000 | -434,200 | -3.6% | — |
| Make an Zamorak godsword | 15,536,997 | 14,992,040 | 305,960 | -544,957 | -3.5% | — |
| Make a Dragonfire shield | 3,949,200 | 3,298,379 | 67,313 | -650,821 | -16.5% | — |
| Make an Saradomin godsword | 23,151,408 | 22,484,524 | 458,867 | -666,884 | -2.9% | — |
| Make a Toxic staff (uncharged) | 8,882,067 | 8,084,020 | 164,979 | -798,047 | -9.0% | — |
Notes
- Rows marked "no price" reference an item nobody has traded recently, so no profit can be computed for them honestly.
Prices updated 17s ago (14:03:20 UTC)